Brackendale Fall Fair 2010 Categories
Entry forms may be purchased (adults $1 per entry; teens, juniors & children free)
at the Brackendale General Store or at Squamish Savings Branches
after August 22, 2010
The Brackendale Farmer's Institute asks each exhibitor to read and follow
the Rules & Regulations, for exhibits carefully
or exhibit entries may be disqualified.
All entries must be delivered to the Fair Grounds before 6:45 pm Friday September 9th.
Please pick up exhibits between 5:00 and 6:00pm at the end of the fair.
For Clerk and Judge procedures click here.
| Section A Fruit, Berries, Nuts | Section H Natural Home Products |
|---|---|
| 1 Apples 3 | 1 Bath & Body |
| 2 Peaches 3 | 2 Cleaning products |
| 3 Plums 6 | 3 Candles |
| 4 Berries 8 | 4 Other |
| 5 Tomatoes 3 | |
| 6 Nuts 8 | Section I Home Baking |
| 7 Fruit basket Collection ≥6 | 1 Bread |
| 2 Buns and sweet rolls 6 | |
| Section B Vegetables | 3 Biscuits and scones 3 |
| 1 Potatoes 3 | 4 Muffins 3 |
| 2 Carrots 4 | 5 Layer cake, iced |
| 3 Beets 4 | 6 Decorated cake |
| 4 Onions, green 6 | 7 Cake, iced |
| 5 Onions 2 | 8 Loaf |
| 6 Leeks 2 | 9 Cookies 6 |
| 7 Beans 8 | 10 Cookies, decorated 6 |
| 8 Peppers, hot 2 | 11 Bars 6 |
| 9 Peppers, sweet 2 | 12 Tarts 6 |
| 10 Peas 8 pods | 13 Pie |
| 11 Cucumber | 14 Confectionary |
| 12 Squash, any variety | |
| 13 Pumpkin | Section J Photography |
| 14 Corn 3 ears | 1 Coloured |
| 15 Cabbage | 2 Black & White |
| 16 Biggest pumpkin | 3 Computer manipulated |
| 17 Collec. of veggies ≥6 | (submit originals) |
| 18 Weird shaped Veggie | |
| Section K Needlework and Textiles | |
| Section C Herbs | 1 Crochet and tatting |
| 1 Cooking, fresh 5 | 2 Embroidery |
| 2 Medicinal, fresh 5 | 3 Knitting |
| 3 Cooking, dried | 4 Weaving |
| 4 Medicinal, dried & teas | 5 Felting |
| 5 Garlic 3 | 6 Sewing |
| 6 Mixed Herb Basket ≥6 | 7 Decorated fabric |
| 7 Edible flowers | 8 Quilting |
| 9 Rug | |
| Section D Flowers | 10 Wall hanging |
| 1 Perrenials | 11 Needlepoint or cross stitch |
| 2 Annuals | 12 Stuffed animal or doll |
| 3 Sunflower | 13 Doll clothes |
| 4 Dahlia 3 | 14 Other |
| 5 Gladiola 3 | |
| 6 Floral centre piece | Section L Arts and Crafts |
| 7 Patio planters | 1 Painting |
| 8 Hanging basket | 2 Drawing |
| 9 Arrangement in mason jar | 3 Ceramics |
| 10 Dried flower arrangement | 4 Model building |
| 11 Potted house plants | 5 Sculpture and carving |
| 12 Begonias | 6 Creative writing |
| 13 Biggest sunflower | 7 Calligraphy |
| 8 Papercraft and scrapbooking | |
| Section E Canning and Preserves | 9 Wood craft, functional |
| 1 Pickles, cucumber 1 jar | 10 Wood craft, decorative |
| 2 Pickled vegetables 1 jar | 11 Glasswork |
| 3 Chutney, relish, salsa 1 jar | 12 Collection (size restriction) |
| 4 Jelly 1 jar | 13 Adult and child |
| 5 Jam 1 jar | |
| 6 Applesauce 1 jar | Section M Recycled |
| 7 Preserves 1 jar | 1 Textile |
| 2 Metal | |
| Section F Honey and Eggs | 3 Paper |
| (fill jar to 1/4" top) | 4 Plastic |
| 1 Honey (liquid) 1 jar | 5 Wood |
| 2 Honey, creamed 1 jar | 6 Mixed media |
| 3 Eggs, white 1 dozen | |
| 4Eggs, brown 1 dozen | Section N Animals |
| 5 Eggs, other colours 6 | 1 Chicken, white 1 pair |
| 2 Chicken, brown 1 pair | |
| Section G Wine, Homemade | 3 Chicken, black 1 pair |
| 1 Grape 1 bottle | 4 Chicken, coloured 1 pair |
| 2 Non-grape 1 bottle | 5 Banti 1 pair |
| 3 Grape from concentrate 1 bottle | 6 Ducks 1 pair |
| 4 Aperitif 1 bottle | 7 Pigeons 1 pair |
| 8 Rabbit 1 pair | |
| 9 Rabbit, pet |